Work package |
ID |
Deliverable |
Creator |
|
WP1 | D1.1 | Requirements specification for digital automotive value chain | TAAT | |
WP1 | D1.2 | Requirements and specifications for enhanced perception and localization | IFAT | |
WP1 | D1.3 | Requirements and specifications for intelligent connectivity | VIF | |
WP1 | D1.4 | Requirements and specifications for the smart BMS with enhanced data management and connectivity | VUB | |
WP1 | D1.5 | Report on the Requirements and specification for the multimodal, dynamic, secure and resilient transport for the goods and peoples in the smart cites | IDNEO | |
WP2 | D2.1 | System design specification for digital automotive value chain (M12) | DLR | |
WP2 | D2.2 | System design specification for enhanced perception and localization (M12) | IFAT | |
WP2 | D2.3 | System design specification for intelligent connectivity (M12) | EDI | |
WP2 | D2.4 | System design specification for smart BMS with enhanced data management and connectivity (M12) | UNIPV | |
WP2 | D2.5 | System design specification for multimodal, dynamic, secure and resilient transport for the goods and peoples in the smart cites (M12) | TUB | |
WP7 | D7.1 | EcoMobility initial stakeholders’ identification | ASV | Download |
WP7 | D7.3 | Report 1 on communication and dissemination | DIS.CO | Download |
WP7 | D7.8 | Market study | HUA | |
WP8 | D8.1 | Project Handbook | TADE | |
WP8 | D8.2 | Initial Data Management Plan M6 | TADE | |
WP8 | D8.4 | Intermediate Project Report M7 | TADE |
Project Coordinator
TTTECH AUTO GERMANY GMBH
The project has received funding within the Chips Joint Undertaking (Chips JU), a public-private partnership in collaboration with the Horizon Europe (HORIZON) Framework Programme and National Authorities under grant agreement number 101112306.
Copyright © 2023. All rights reserved.